<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Insurance Edge</title>
	<atom:link href="http://insuranceedge.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://insuranceedge.co.uk</link>
	<description>News, reports and opinion from the UK and Global insurance marketplaces</description>
	<lastBuildDate>Wed, 22 May 2013 10:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Will motor insurance ever be profitable? by Ralph Savage</title>
		<link>http://insuranceedge.co.uk/2013/01/20/will-motor-insurance-ever-be-profitable/#comment-837</link>
		<dc:creator><![CDATA[Ralph Savage]]></dc:creator>
		<pubDate>Wed, 22 May 2013 10:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=953#comment-837</guid>
		<description><![CDATA[This just in from Deloitte: 22nd May 2013

UK motor insurers are struggling to make a profit on car insurance premiums, according to Deloitte, the business advisory firm.
 
Figures presented at Deloitte’s 23rd Annual Motor Insurance Seminar show that total motor insurance premiums in 2012 were worth £13.1bn, about £200m lower than in 2011.  Between 2009 and 2011 the total value of premiums rose by nearly £2bn taking the market from £11.4bn to £13.3bn. 
 
Insurers in 2012 posted a net combined ratio* of 105%, which means the combined cost of claims and expenses was £105 for every £100 of net earned premium. This is a slight improvement on 2011 when the net combined ratio was 106%.  
 
James Rakow, insurance partner at Deloitte, said: 
 
“2012 saw premiums fall by an estimated 1.5% at a market level and may well mark the top of the underwriting cycle.  Based on a Deloitte survey, motor insurance premiums are likely to fall for the remainder of 2013, which consumers will welcome. In the past, once the market starts lowering premiums it has been difficult to reverse the trend.
 
“During the period before the start of the financial crisis, insurers could rely on investment returns to make up the difference between premiums and outgoings. Now they will have to generate their profits from core underwriting or additional income from selling features to policies such as breakdown cover and legal assistance.”
 
Legal changes enacted on 1 April 2013 will affect the UK personal injury claims landscape, reducing both the cost and frequency of bodily injury claims. In theory this should improve profitability for UK motor insurers. However, this is unlikely to happen in practice as the industry continues its price cutting and passes the benefit of the changes to policyholders.]]></description>
		<content:encoded><![CDATA[<p>This just in from Deloitte: 22nd May 2013</p>
<p>UK motor insurers are struggling to make a profit on car insurance premiums, according to Deloitte, the business advisory firm.</p>
<p>Figures presented at Deloitte’s 23rd Annual Motor Insurance Seminar show that total motor insurance premiums in 2012 were worth £13.1bn, about £200m lower than in 2011.  Between 2009 and 2011 the total value of premiums rose by nearly £2bn taking the market from £11.4bn to £13.3bn. </p>
<p>Insurers in 2012 posted a net combined ratio* of 105%, which means the combined cost of claims and expenses was £105 for every £100 of net earned premium. This is a slight improvement on 2011 when the net combined ratio was 106%.  </p>
<p>James Rakow, insurance partner at Deloitte, said: </p>
<p>“2012 saw premiums fall by an estimated 1.5% at a market level and may well mark the top of the underwriting cycle.  Based on a Deloitte survey, motor insurance premiums are likely to fall for the remainder of 2013, which consumers will welcome. In the past, once the market starts lowering premiums it has been difficult to reverse the trend.</p>
<p>“During the period before the start of the financial crisis, insurers could rely on investment returns to make up the difference between premiums and outgoings. Now they will have to generate their profits from core underwriting or additional income from selling features to policies such as breakdown cover and legal assistance.”</p>
<p>Legal changes enacted on 1 April 2013 will affect the UK personal injury claims landscape, reducing both the cost and frequency of bodily injury claims. In theory this should improve profitability for UK motor insurers. However, this is unlikely to happen in practice as the industry continues its price cutting and passes the benefit of the changes to policyholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK consumers reject government plans for US-style collective action lawsuits by travis caulfield</title>
		<link>http://insuranceedge.co.uk/2013/05/15/uk-consumers-reject-government-plans-for-us-style-collective-action-lawsuits/#comment-825</link>
		<dc:creator><![CDATA[travis caulfield]]></dc:creator>
		<pubDate>Thu, 16 May 2013 03:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=1094#comment-825</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://traviscaulfield4.wordpress.com/2013/05/16/uk-consumers-reject-government-plans-for-us-style-collective-action-lawsuits/&quot; rel=&quot;nofollow&quot;&gt;Travis Caulfield lawyer, Travis Caulfield attorney&lt;/a&gt; and commented: 
Interesting.

Travis Caulfield attorney]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://traviscaulfield4.wordpress.com/2013/05/16/uk-consumers-reject-government-plans-for-us-style-collective-action-lawsuits/" rel="nofollow">Travis Caulfield lawyer, Travis Caulfield attorney</a> and commented:<br />
Interesting.</p>
<p>Travis Caulfield attorney</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report highlights insurer concerns over 3D printing technology by puggymcfat</title>
		<link>http://insuranceedge.co.uk/2013/05/13/report-highlights-insurer-concerns-over-3d-printing-technology/#comment-824</link>
		<dc:creator><![CDATA[puggymcfat]]></dc:creator>
		<pubDate>Wed, 15 May 2013 01:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=1089#comment-824</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://actuarialpug.wordpress.com/2013/05/14/report-highlights-insurer-concerns-over-3d-printing-technology/&quot; rel=&quot;nofollow&quot;&gt;The Actuarial Pug&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://actuarialpug.wordpress.com/2013/05/14/report-highlights-insurer-concerns-over-3d-printing-technology/" rel="nofollow">The Actuarial Pug</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report highlights insurer concerns over 3D printing technology by polytechnick</title>
		<link>http://insuranceedge.co.uk/2013/05/13/report-highlights-insurer-concerns-over-3d-printing-technology/#comment-823</link>
		<dc:creator><![CDATA[polytechnick]]></dc:creator>
		<pubDate>Tue, 14 May 2013 15:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=1089#comment-823</guid>
		<description><![CDATA[Thanks for asking, Ralph. Sure, the Twitter feed is here  https://twitter.com/metal_work 
Cheers!
Nick.]]></description>
		<content:encoded><![CDATA[<p>Thanks for asking, Ralph. Sure, the Twitter feed is here  <a href="https://twitter.com/metal_work" rel="nofollow">https://twitter.com/metal_work</a><br />
Cheers!<br />
Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report highlights insurer concerns over 3D printing technology by Ralph Savage</title>
		<link>http://insuranceedge.co.uk/2013/05/13/report-highlights-insurer-concerns-over-3d-printing-technology/#comment-822</link>
		<dc:creator><![CDATA[Ralph Savage]]></dc:creator>
		<pubDate>Tue, 14 May 2013 07:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=1089#comment-822</guid>
		<description><![CDATA[Very interesting points Nick - do you have a twitter feed? I&#039;ve RT&#039;d the article once again.]]></description>
		<content:encoded><![CDATA[<p>Very interesting points Nick &#8211; do you have a twitter feed? I&#8217;ve RT&#8217;d the article once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report highlights insurer concerns over 3D printing technology by polytechnick</title>
		<link>http://insuranceedge.co.uk/2013/05/13/report-highlights-insurer-concerns-over-3d-printing-technology/#comment-821</link>
		<dc:creator><![CDATA[polytechnick]]></dc:creator>
		<pubDate>Tue, 14 May 2013 00:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=1089#comment-821</guid>
		<description><![CDATA[I thought the piece failed to address how 3D printing is different in this regard from any other manufacturing process, especially, if I understood the jest of the article correctly, automated manufacturing such as CNC. Would an issue arising from using a 3D print file not be covered by errors and omissions insurance in a way a set of construction drawings is? 

And, by the way, there&#039;s no DRM in 3D print files yet, so sometimes positively identifying if and who made any changes to the file is impossible. It may be tricky to tell if the issues occurred because of the part&#039;s inherent design flaws (covered by the designer&#039;s insurance, I presume), the customer&#039;s software processing of the 3D print file (STL etc.), any possible edits made be the customer or the customer&#039;s 3D printer&#039;s mis-calibration.  I&#039;m sure in cases involving any serious payouts a (very costly) expert opinion will have to be sought which may only be obtained by printing the same part on the same type of printer using the same software, then analyzing the results.

So, yes, talk about opening a can of worms! :) I don&#039;t really see any obvious solutions for insurance of varying aspects of 3D printing (a.k.a. Additive Manufacturing) here but I&#039;m glad people have started talking about  it.]]></description>
		<content:encoded><![CDATA[<p>I thought the piece failed to address how 3D printing is different in this regard from any other manufacturing process, especially, if I understood the jest of the article correctly, automated manufacturing such as CNC. Would an issue arising from using a 3D print file not be covered by errors and omissions insurance in a way a set of construction drawings is? </p>
<p>And, by the way, there&#8217;s no DRM in 3D print files yet, so sometimes positively identifying if and who made any changes to the file is impossible. It may be tricky to tell if the issues occurred because of the part&#8217;s inherent design flaws (covered by the designer&#8217;s insurance, I presume), the customer&#8217;s software processing of the 3D print file (STL etc.), any possible edits made be the customer or the customer&#8217;s 3D printer&#8217;s mis-calibration.  I&#8217;m sure in cases involving any serious payouts a (very costly) expert opinion will have to be sought which may only be obtained by printing the same part on the same type of printer using the same software, then analyzing the results.</p>
<p>So, yes, talk about opening a can of worms! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I don&#8217;t really see any obvious solutions for insurance of varying aspects of 3D printing (a.k.a. Additive Manufacturing) here but I&#8217;m glad people have started talking about  it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aspirin effect equivalent to eradicating smoking says RMS by puggymcfat</title>
		<link>http://insuranceedge.co.uk/2013/04/02/aspirin-effect-equivalent-to-eradicating-smoking-says-rms/#comment-805</link>
		<dc:creator><![CDATA[puggymcfat]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 16:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=1075#comment-805</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://actuarialpug.wordpress.com/2013/04/04/aspirin-effect-equivalent-to-eradicating-smoking-says-rms/&quot; rel=&quot;nofollow&quot;&gt;The Actuarial Pug&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://actuarialpug.wordpress.com/2013/04/04/aspirin-effect-equivalent-to-eradicating-smoking-says-rms/" rel="nofollow">The Actuarial Pug</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will motor insurance ever be profitable? by puggymcfat</title>
		<link>http://insuranceedge.co.uk/2013/01/20/will-motor-insurance-ever-be-profitable/#comment-804</link>
		<dc:creator><![CDATA[puggymcfat]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 16:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=953#comment-804</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://actuarialpug.wordpress.com/2013/04/04/will-motor-insurance-ever-be-profitable/&quot; rel=&quot;nofollow&quot;&gt;The Actuarial Pug&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://actuarialpug.wordpress.com/2013/04/04/will-motor-insurance-ever-be-profitable/" rel="nofollow">The Actuarial Pug</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABI repeats flood challenge to UK Government by Westminster should probe comparison sites &#124; Insurance Edge</title>
		<link>http://insuranceedge.co.uk/2012/11/26/abi-repeats-flood-challenge-to-uk-government/#comment-759</link>
		<dc:creator><![CDATA[Westminster should probe comparison sites &#124; Insurance Edge]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 09:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://insuranceedge.co.uk/?p=907#comment-759</guid>
		<description><![CDATA[[...] insurance industry is equipped only to carry out a high level flood re or macro pooling exercise. Most of these options have already been placed on the table by the insurance industry; it is time for government to recognise that The Big Society cannot risk manage its way out of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] insurance industry is equipped only to carry out a high level flood re or macro pooling exercise. Most of these options have already been placed on the table by the insurance industry; it is time for government to recognise that The Big Society cannot risk manage its way out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a return for the most annoying insurance advert ever on the cards? by Ralph Savage</title>
		<link>http://insuranceedge.co.uk/2010/02/07/is-a-return-for-the-most-annoying-insurance-advert-ever-on-the-cards/#comment-748</link>
		<dc:creator><![CDATA[Ralph Savage]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://businessmediaroundup.wordpress.com/?p=152#comment-748</guid>
		<description><![CDATA[Cheers Sean! good spot!]]></description>
		<content:encoded><![CDATA[<p>Cheers Sean! good spot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
